Club TWiT Plan Comparison
With so many ways to subscribe to TWiT's shows, the differences between options might not be clear. We've created a comparison chart to make it easy to find the subscription plan that's right for you.
Public | Apple Podcasts Subscription | Single Show | Club TWiT | Family Plan | Corporate Plan | |
---|---|---|---|---|---|---|
Monthly Price | Free | $2.99 | $2.99 | $7 | $6/person | $6/person |
Annual Price | Free | N/A | N/A | N/A | N/A | $72/person |
Members | N/A | 1 | 1 | 1 | 2-10 | 5+ |
Episodes in Feed | 10 | All since Sep 2021 | Up to 250 | Up to 250 | Up to 250 | Up to 250 |
Ad-Free Audio | One show | One show | ||||
Ad-Free Video | One show | |||||
Works on Most Podcast Apps | ||||||
Access to TWiT+ | ||||||
Discord Access | ||||||
Live Video via Discord | ||||||
Live Video* | ||||||
No Third-Party Ad Tracking | ||||||
10% Off in TWiT Store** | ||||||
Priority Access to In-Person Events | ||||||
* Live video is available via YouTube, Twitch, X, Facebook, LinkedIn, and Kick. Any streamed pre-show and post-show chatter remains exclusive to the Club TWiT Discord.
** To learn how to get a 10% discount at the TWiT Store, get details in this Discord post.